The "Rose's Lime Juice" was introduced in 1985. It was the last "English" version.
|
Light cream body, bright green chassis; bright green roof |
Light cream body, dark green (CHIVERS) chassis and roof |
Light cream body, bright green chassis; red 12 spoke wheels |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J: ROSE'S | |||||||||||
| Issue | Year of Release | Colour | Roof | Seat | Wheels | Plated Parts | Logo | Tool Box Lid | Baseplate | Rarity | Box |
| 1 | 1985 | Light cream body, bright green chassis | Bright green | Black | Dark green 12 spoke (BW) | Chrome | ROSE'S | Brass | LESNEY © 1978 ENGLAND | J | |
| 2 | Light cream body, bright green chassis | Bright green | Black | Green 12 spoke (BW) | Chrome | ROSE'S | Brass | LESNEY © 1978 ENGLAND | J | ||
| 3 | Light cream body, bright green chassis | Bright green | Tan | Dark green 12 spoke (BW) | Chrome | ROSE'S | Brass | LESNEY © 1978 ENGLAND | D | J | |
| 4 | 1986 | Very pale cream body, dark green (CHIVERS) chassis | Bright green | Black | Dark green 12 spoke (BW) | Chrome | ROSE'S | Brass | LESNEY © 1978 ENGLAND | J | |
| 5 | Very pale cream body, dark green (CHIVERS) chassis | Bright green | Tan | Dark green 12 spoke (BW) | Chrome | ROSE'S | Brass | LESNEY © 1978 ENGLAND | D | J | |
| 6 | Light cream body, bright green chassis | Bright green | Black | Red 12 spoke (BW) | Chrome | ROSE'S | Brass | LESNEY © 1978 ENGLAND | D | J | |
| 7 | 1988 | Light cream body, bright green chassis | Bright green | Black | Green 12 spoke (BW) | Chrome | ROSE'S | Brass | MATCHBOX © 1978 MACAU | S | J1 |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||
| Box: J - Red 'Made in England' with clear panel; J1 - Red 'Made in Macau' with clear panel | |||||||||||
![]()